Financial Information
| Filing date | Description | Form | View |
|---|---|---|---|
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Official notification to shareholders of matters to be brought to a vote ("Proxy") | DEF 14A | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| A preliminary proxy statement providing notification matters to be brought to a vote | PRE 14A | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| SCHEDULE 13G - Description | SCHEDULE 13G | View HTML | |
| Amendment to a previously filed 10-K | 10-K/A | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Annual report which provides a comprehensive overview of the company for the past year | 10-K |
MRUS-10K-20241231.pdf 6.2 MB
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA
View HTML |